Following the protocol of NEP (2020), NCF (2023), NCERT and CBSE guidelines, National and various State Boards for the convenience of schools and students, any change/reduction in the syllabi will be reflected in actual question papers.
Total Questions: 35
Time: 1 hr.
Syllabus
Section – 1 : Patterns, Odd One Out, Measuring Units, Geometrical Shapes, Spatial Understanding, Grouping of Figures, Analogy, Ranking Test, Problems based on Figures.
Section – 2 : Numerals, Number Names, Number Sense (2-digit numbers), Addition, Subtraction, Lengths, Weights and Comparisons, Time, Money, Geometrical Shapes and Solids.
Section – 3 : Syllabus as per Section–2.
Section – 4 : Higher Order Thinking Questions - Syllabus as per Section–2.
PATTERN OF SOF INTERNATIONAL MATHEMATICS OLYMPIAD (IMO) (LEVEL1)
| SOF IMO | |||||
CLASS | PRIORITY | SECTION | NO. OF QUESTIONS | MARKS per QUESTION | TOTAL MARKS |
1st to 4th | 1 | M4- Achievers Section | 5 | 2 | 10 |
| 2 | M2- Mathematical Reasoning | 10 | 1 | 10 | |
| 3 | M3- Everyday Mathematics | 10 | 1 | 10 | |
| 4 | M1- Logical Reasoning | 10 | 1 | 10 | |
GRAND TOTAL | 35 | 40 | |||
5th to 10th | 1 | M4- Achievers Section | 5 | 3 | 15 |
| 2 | M2- Mathematical Reasoning | 20 | 1 | 20 | |
| 3 | M3- Everyday Mathematics | 10 | 1 | 10 | |
| 4 | M1- Logical Reasoning | 15 | 1 | 15 | |
GRAND TOTAL | 50 | 60 | |||
11th & 12th | 1 | M4- Achievers Section | 5 | 3 | 15 |
| 2 | M2- Mathematical Reasoning / Applied Mathematics | 20 | 1 | 20 | |
| 3 | M3- Everyday Mathematics | 10 | 1 | 10 | |
| 4 | M1- Logical Reasoning | 15 | 1 | 15 | |
| GRAND TOTAL | 50 |
| 60 | |








