| SOF LEVEL - 1 | |||||
| SOF IGKO | |||||
Class | PRIORITY | SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
| 1st to 4th | 1 | M4-Achievers Section | 5 | 2 | 10 |
| 2 | M1- General Awareness | 20 | 1 | 20 | |
| 3 | M2- Current Affairs | 5 | 1 | 5 | |
| 4 | M3- Life Skills | 5 | 1 | 5 | |
| GRAND TOTAL | 35 | 40 | |||
| 5th to 10th | 1 | M4-Achievers Section | 5 | 3 | 15 |
| 2 | M1- General Awareness | 30 | 1 | 30 | |
| 3 | M2- Current Affairs | 10 | 1 | 10 | |
| 4 | M3- Life Skills | 5 | 1 | 5 | |
| GRAND TOTAL | 50 | 60 | |||
| SOF IEO | |||||
| CLASS | PRIORITY | Section | No. of questions | Marks per Question | TOTAL Marks |
| 1st to 4th | 1 | M4- Achievers Section | 5 | 2 | 10 |
| 2 | M1- Word and Structure Knowledge | 15 | 1 | 15 | |
| 3 | M2-Reading | 10 | 1 | 10 | |
| 4 | M3-Spoken and Written Expression | 5 | 1 | 5 | |
| GRAND TOTAL | 35 | 40 | |||
| 5th to 12th | 1 | M4-Achievers Section | 5 | 3 | 15 |
| 2 | M1- Word and Structure Knowledge | 30 | 1 | 30 | |
| 3 | M2-Reading | 10 | 1 | 10 | |
| 4 | M3-Spoken and Written Expression | 5 | 1 | 5 | |
| GRAND TOTAL | 50 | 60 | |||







