| SOF LEVEL - 1 | ||||
| SOF IGKO | ||||
Class | SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
| 1st to 4th | General Awareness | 20 | 1 | 20 |
| Current Affairs | 5 | 1 | 5 | |
| Life Skills | 5 | 1 | 5 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5th to 10th | General Awareness | 30 | 1 | 30 |
| Current Affairs | 10 | 1 | 10 | |
| Life Skills | 5 | 1 | 5 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||
| SOF IEO | ||||
| CLASS | Section | No. of questions | Marks per Question | TOTAL Marks |
| 1st to 4th | Word and Structure Knowledge | 15 | 1 | 15 |
| Reading | 10 | 1 | 10 | |
| Spoken and Written Expression | 5 | 1 | 5 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | 40 | ||
| 5th to 12th | Word and Structure Knowledge | 30 | 1 | 30 |
| Reading | 10 | 1 | 10 | |
| Spoken and Written Expression | 5 | 1 | 5 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | 60 | ||






